| Interior Features: |
| Heating: | Natural Gas, Wall |
| Levels: | 2 Story |
| Kitchen: | Dining in Kitchen, Dishwasher, Disposal, Elec, Range, Refrig |
| Dining: | Combination |
| Laundry: | Dryer, Washer |
| Utilities: |
| General: | 110 Volts, 220 Volts, Circuit Breaker, Electric, Gas, Natural Gas, Separately Metered, Telephone, TV Cable, Underground |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Deck, Patio, Porch |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Concrete, Slab |
| Flooring: | Carpeted, Vinyl |
| Insulation: | Ceiling, Dual Pane Window |
| Misc.: | Sidewalk, Alley: No, Security Deposit |
| Location: |
| Lot Desc: | Cul-De-Sac, Flat |
| Road: | Paved, Private, Sidewalks |
| Driveway: | Asphalt |
| Parking: | 1 - 10 Spaces, Detached, Garage, On Site, Paved |
| RV Parking: | Room for RV Parking: No |
| Zoning: | Multi-Family |
| Schools: | Elementary School: South Fortuna, Middle School: Fortuna, High School: Fortuna |
| Unit Information: |
| Total Units by Type: | # Studio Units: 0, # 1 Bedroom Units: 0, # 2 Bedroom Units: 4, # 3 Bedroom Units: 0, # Full Baths: 4, # of Half Baths: 0, # of Heating Units: 4, # of Ranges: 4, # of Refrigerators: 4, # of Water Heaters: 4, Annual Income: 000000032400.00, Annual Expenses: 000000004349.00 |
| Misc.: | Sidewalk, Alley: No, Security Deposit |
|